| Overview | |
|---|---|
| Dimensions | 442 x 285 x 44 mm (17.4 x 11.2 x 1.7") |
| Port Layout |
|
| Max. PoE Output | Up to PoE++ |
| Total PoE Availability | 400W |
| Redundancy | DC Power Backup |
| Layer 3 | ✓ |
| Form Factor | Rack Mount (1U) |
| Performance | |
| Switching Capacity | 88 Gbps |
| Total Non-Blocking Throughput | 44 Gbps |
| Forwarding Rate | 65 Mpps |
| Supported VLANs | 1,000 |
| MAC Address Table Size | 16,000 |
| L3 Table Size |
|
| Packet Buffer Size | 2 MB |
| Layer 3 Features | |
| DHCP Server (Local Networks) | ✓ |
| DHCP Relay | ✓ |
| Inter-VLAN Routing (Local Networks) | ✓ |
| Static Routing (Local Networks) | ✓ |
| Layer 2 Features | |
| LACP Port Aggregation | ✓ |
| STP & RSTP | ✓ |
| QoS (DSCP) | ✓ |
| Pro AV Profiles (Play, Dante, Q-SYS, NDI, SDVoE, Shure, AES67, Crestron) | ✓ |
| Advanced IGMP Configuration (Querier, Fast Leave, Router Port) | ✓ |
| IGMP Snooping | ✓ |
| 802.1X Control | ✓ |
| MAC-Based ACLs & Device Isolation | ✓ |
| DHCP Snooping & Guarding | ✓ |
| Egress Rate Limit | ✓ |
| Flow Control | ✓ |
| Storm Control | ✓ |
| Multicast & Broadcast Rate Limiting | ✓ |
| MAC Address Blocking | ✓ |
| IP-Based ACLs & Network Isolation | ✓ |
| MAC-Based Port Restriction | ✓ |
| Port Isolation | ✓ |
| Port Mirroring | ✓ |
| Jumbo Frames | ✓ |
| LLDP-MED | ✓ |
| Voice VLAN | ✓ |
| Loop Protection | ✓ |
| Hardware | |
| PoE Ports |
|
| Max. PoE Wattage per Port by PSE |
|
| Max. Power Consumption | 50W (Excluding PoE Output) 450W (Including PoE Output) |
| Power Method | (1) Universal input, 100—240V AC, 50/60 Hz (1) USP RPS DC input |
| Power Input Method | AC input |
| Power Supply | AC/DC, internal, 450W |
| Supported Voltage Range | 100—240V AC |
| Management | Ethernet AR |
| Heat Dissipation (Excluding PoE Output) | 170.6 BTU/hr |
| Weight | Without mounting brackets: 4.3 kg (9.5 lb) With mounting brackets: 4.4 kg (9.7 lb) |
| Enclosure Material | SGCC steel |
| LCM Display | 1.3" touchscreen |
| Ambient Operating Temperature | -5 to 40° C (23 to 104° F) |
| ESD/EMP Protection | Air: ± 16kV, contact: ± 12kV |
| Ambient Operating Humidity | 10 to 90% noncondensing |
| Certifications | CE, FCC, IC |