| Overview | |
|---|---|
| Dimensions | Device: 474.1 x 265.5 x 42.2 mm (18.7 x 10.5 x 1.7") Bracket: 150.4 x 113.6 x 125 mm (5.9 x 4.5 x 4.9") |
| WiFi Standard | WiFi 7 |
| Spatial Streams | 12 |
| Coverage Area | 465 m² (5,000 ft²) |
| Max. Client Count | 1500+ |
| Uplink | 10 GbE 1 GbE |
| Mounting Locations | Wall, pole |
| Mounting Plate | Included mount VESA mount |
| Weatherproofing | IP68 |
| Power Method | PoE++ |
| Performance | |
| MIMO |
|
| Max. Data Rate |
|
| Antenna Gain |
|
| Max. TX Power |
|
| Max. BSSIDs | 8 per Radio |
| Supported Data Rates |
|
| Features | |
| Wireless Meshing | ✓ |
| Band Steering | ✓ |
| 802.11v BSS Transition Management | ✓ |
| 802.11r Fast Roaming | ✓ |
| 802.11k Radio Resource Management (RRM) | ✓ |
| Zero-Wait DFS | ✓ |
| Advanced Radio Management | ✓ |
| Passpoint (Hotspot 2.0) | ✓ |
| Captive Hotspot Portal |
|
| Private Pre-Shared Key (PPSK) | ✓ |
| WiFi Speed Limiting | ✓ |
| Client Device Isolation | ✓ |
| WiFi Schedules | ✓ |
| RADIUS over TLS (RadSec) | ✓ |
| Dynamic RADIUS-assigned VLAN | ✓ |
| Hardware | |
| Max. Power Consumption | 51W |
| Supported Voltage Range | 42.5—57V DC |
| Networking Interface | (1) 10 GbE RJ45 port (1) GbE RJ45 port |
| PRISM™ RF Filtering | ✓ |
| Weight | Device: 3.3 kg (7.3 lb) With mount: 4.3 kg (9.5 lb) |
| Wind Loading | 164.75 N at 200 km/h (37 lbf at 125 mph) |
| Pole Mount Diameter | 1~3" (25~76 mm) |
| Antennas | (1) Internal with directional patterns |
| Management | Ethernet |
| Enclosure Material | UV-stabilized polycarbonate, aluminum alloy |
| Mount Material | Aluminum alloy |
| LEDs | System : R/G/B |
| Channel Bandwidth | VHT 20/40/80/160, HE 20/40/80/160, EHT 20/40/80/160/240/320 (MHz) |
| Certifications | FCC, IC |
| Operating Frequency | US/CA:
|
| Ambient Operating Temperature | -40 to 60° C (-40 to 140° F) |
| Ambient Operating Humidity | 5 to 95% noncondensing |
| Software | |
| Application Requirements |
|