| Mechanical | |
|---|---|
| Dimensions | Without mount: 150 x 64 x 38.4 mm (5.9 x 2.5 x 1.5") With mount: 152.7 x 69 x 47.8 mm (6 x 2.7 x 1.9") |
| Weight | Without mount: 258.3 g (9.1 oz) With mount: 294 g (10.4 oz) |
| Enclosure material | Polycarbonate |
| Mount material | Polycarbonate |
| Pole mount diameter | >45 mm (1.8") on pipe outer diameter |
| Hardware | |
| Networking interface | (1) GbE RJ45 port |
| Max. camera resolution | Width: 3840 pixels Height: 2160 pixels |
| Power method | PoE PoE+ input required for PoE output (12.95W) PoE++ input required for PoE+ output (25.5W) |
| LEDs | Blue/white |
| Button | Factory-reset |
| Ambient operating temperature | -20 to 40° C (-4 to 104° F) |
| Ambient operating humidity | 20 to 90% noncondensing |
| Certifications | FCC, IC, CE |
| Software | |
| Web application | UniFi Protect: Version 5.1 and later |
| Mobile app | UniFi Protect iOS™ and Android™ |